<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine CSI &#187; Articles</title>
	<atom:link href="http://www.marinecsi.org/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinecsi.org</link>
	<description>The Marine Conservation Science Institute</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Expedition Great White</title>
		<link>http://www.marinecsi.org/national-geographic-expedition-great-white/</link>
		<comments>http://www.marinecsi.org/national-geographic-expedition-great-white/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=303</guid>
		<description><![CDATA[Season 2 of Shark Men (previouisly called Expedition Great White) Premieres Sunday, April 10, 2011 at 9:00 p.m. ET/PT on NGC — Shark Men features the tagging and tracking of great white sharks by MCSI with the help of Chris Fischer, Captain Brett McBride and the crew of the vessel Ocean. It uses real-time tracking [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/national-geographic-expedition-great-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Sharks</title>
		<link>http://www.marinecsi.org/tiger-sharks/</link>
		<comments>http://www.marinecsi.org/tiger-sharks/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:56:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=509</guid>
		<description><![CDATA[MCSI has initiated a tiger shark research project in collaboration with the Guy Harvey Research Institute.  Tiger sharks have become an important tourist draw in the Bahamas, but very little is known about the life history of tiger sharks in the Bahamas.  Furthermore, tiger sharks are not currently protected by law in the Bahamas.  During [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/tiger-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archival Tagging</title>
		<link>http://www.marinecsi.org/archival-tagging/</link>
		<comments>http://www.marinecsi.org/archival-tagging/#comments</comments>
		<pubDate>Sat, 29 May 2010 06:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offield Center]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=97</guid>
		<description><![CDATA[Archival tags, as their name suggests, archive (or store) data. These small devices are deployed on a fish where they log a variety of information. If the fish is recaptured and the tag recovered, the logged data can be downloaded. Tags may log a variety of variables depending on the system including, temperature (sometimes both [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/archival-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific bluefin tuna</title>
		<link>http://www.marinecsi.org/pacific-bluefin-tuna-thunnus-orientalis/</link>
		<comments>http://www.marinecsi.org/pacific-bluefin-tuna-thunnus-orientalis/#comments</comments>
		<pubDate>Sun, 23 May 2010 18:35:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=256</guid>
		<description><![CDATA[Pacific Bluefin Tuna (Thunnus orientalis) (used with permission from the Inter-American Tropical Tuna Comission) The current status of bluefin populations may be largely attributed to the high value of the fish in the Japanese sashimi market, where one animal can demand as much as $80,000 dollars. The north Pacific population appears to be the only [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/pacific-bluefin-tuna-thunnus-orientalis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Shark</title>
		<link>http://www.marinecsi.org/white-shark/</link>
		<comments>http://www.marinecsi.org/white-shark/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=143</guid>
		<description><![CDATA[Very few animals generate the mixture of fascination and terror as the great white shark. Unfortunately, the terror-associated, anti-shark sentiment has led to the unnecessary slaughter of many animals. White sharks have recently been listed for international protection under the Convention on International Trade in Endangered Species of Wild Flora and Fauna (CITES) Appendix II [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/white-shark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offield Center For Billfish Studies</title>
		<link>http://www.marinecsi.org/offield-center-for-billfish-studies/</link>
		<comments>http://www.marinecsi.org/offield-center-for-billfish-studies/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=42</guid>
		<description><![CDATA[The Offield Center for Billfish Studies has been conducting groundbreaking research on marlin species since 2000 and has grown into the largest billfish program in the world with over 450 satellite popup tags deployed on marlin around the globe. Paxson Offield was instrumental in developing MCSI’s largest research program, the The Offield Center for Billfish [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/offield-center-for-billfish-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPOT Tags</title>
		<link>http://www.marinecsi.org/spot-smart-position-or-temperature-transmitting-tags/</link>
		<comments>http://www.marinecsi.org/spot-smart-position-or-temperature-transmitting-tags/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banner]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=94</guid>
		<description><![CDATA[SPOT Tags- Smart Position or Temperature Transmitting Tags MCSI researchers use Smart Position or Temperature Transmitting (SPOT) tags to track fish in real-time. SPOT tags are secured to a fish’s fin with plastic bolts. The tag sends a signal to a satellite each time the wet/dry sensor on the tag senses that the fish’s fin [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/spot-smart-position-or-temperature-transmitting-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-up Satellite Tags</title>
		<link>http://www.marinecsi.org/pop-up-satellite-tags/</link>
		<comments>http://www.marinecsi.org/pop-up-satellite-tags/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=89</guid>
		<description><![CDATA[Pop-up satellite tags are small devices that represent a marriage of archival tags and a satellite transmitter. The tag is inserted with a barb beneath the skin near the base of the dorsal fin (ideally) while the tag itself is outside the animal. These tags log temperature, depth and light intensity. As with the archival [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/pop-up-satellite-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conventional Tags</title>
		<link>http://www.marinecsi.org/conventional-tags/</link>
		<comments>http://www.marinecsi.org/conventional-tags/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=86</guid>
		<description><![CDATA[Conventional tags are essentially fish identification tags. These take many forms and may consist of a long piece of plastic tubing, a disc, or small coded wire. Generally they contain a unique number, identifying the individual fish as well as contact information from the sponsoring organization. They can be secured with a plastic or stainless [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/conventional-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Telemetry Tagging</title>
		<link>http://www.marinecsi.org/acoustic-telemetry-tagging/</link>
		<comments>http://www.marinecsi.org/acoustic-telemetry-tagging/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.marinecsi.org/?p=79</guid>
		<description><![CDATA[Acoustic telemetry is used to obtain a relatively continuous record of fish movements and is ideal for asking fine scale questions. It can be done actively, in real-time, or passively, using a listening station. For both the first step is to secure an acoustic transmitter or “pinger” to a fish. This pinger emits an acoustic [...]]]></description>
		<wfw:commentRss>http://www.marinecsi.org/acoustic-telemetry-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

